|
Chicago Corinthian Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 6 | 2 | 4 |
| 2 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 7 | 4 | 3 |
| 3 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 11 | 10 | 1 |
| 4 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 12 | 6 | 6 |
| 5 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 13 | 3 | 10 |
| 6 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 14 | 1 | 13 |
| 7 | 30246 | Wombat | Strilky,Art | 126 | CCYC | T-10 | 14 | 12 | 2 |
| 8 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 16 | 11 | 5 |
| 9 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 16 | 9 | 7 |
| 10 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 16 | 7 | 9 |
| 11 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 20 | 8 | 12 |
| 12 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 21 | 5 | 16 |
| 13 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 21 | 13 | 8 |
| 14 | 345 | Out of the Blue | Gustman,David | 126 | CYC | Tartan 10 | 27 | 16 | 11 |
| 15 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 28 | 14 | 14 |
| 16 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 32 | 17 | 15 |
| 17 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 35 | 15 | 20 DNC |
| 18= | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | 40 | 20 DNC | 20 DNC |
| 18= | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | 40 | 20 DNC | 20 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104 | Vytis | Petkus,Tomas | 84 | BPYC | J/105 | 5 | 1 | 4 |
| 2 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 5 | 3 | 2 |
| 3 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 5 | 2 | 3 |
| 4 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 13 | 12 | 1 |
| 5 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 13 | 4 | 9 |
| 6 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 13 | 8 | 5 |
| 7 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 13 | 5 | 8 |
| 8 | 632 | Kashmir | Mayer,Michael | 84 | CYC | J/105 | 13 | 7 | 6 |
| 9 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 17 | 10 | 7 |
| 10 | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | 20 | 6 | 14 DNC |
| 11 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 21 | 11 | 10 |
| 12 | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | 23 | 9 | 14 DNC |
| 13 | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | 27 | 13 | 14 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 4 | 3 | 1 |
| 2 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 4 | 2 | 2 |
| 3 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 5 | 1 | 4 |
| 4 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 7 | 4 | 3 |
| 5= | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | 14 | 7 DNC | 7 DNC |
| 5= | 51541 | Radiance | White,Ben | 90 | CCYC | Farr 38 | 14 | 7 DNC | 7 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 4 | 1 | 3 |
| 2 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 4 | 2 | 2 |
| 3 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 5 | 4 | 1 |
| 4 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 8 | 3 | 5 |
| 5 | 246 | Northstar | Gustman,David | 72 | CYC | J/109 | 9 | 5 | 4 |
| 6 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 12 | 6 | 6 |
| 7 | 24 | Tallgrass | Lowry,Miles | 72 | MORF | Beneteau 10R Fractional Sloop | 17 | 7 | 10 DNC |
| 8= | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | 20 | 10 DNC | 10 DNC |
| 8= | 52337 | Runaway | Gorey,Tom | 66 | CCYC | Elan 40 | 20 | 10 DNC | 10 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 3 | 2 | 1 |
| 2 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 4 | 1 | 3 |
| 3 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 6 | 4 | 2 |
| 4 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 7 | 3 | 4 |
| 5 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 11 | 6 | 5 |
| 6 | USA007 | 007 | FT10M-Team 007 | 48 | CCYC | PHRF2 | 15 | 5 | 10 DNC |
| 7 | 006 | Gung Ho | Kashy,Sam | 48 | CCYC | FT10M | 17 | 7 | 10 DNC |
| 8= | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | 20 | 10 DNC | 10 DNC |
| 8= | 52901 | Skye | Jacob,Lou | 33 | COL | J122 | 20 | 10 DNC | 10 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 2 | 1 | 1 |
| 2 | 2615 | Scout | Ruley,Dorsey | 18 | CCYC | Sydney 41 | 4 | 2 | 2 |
| 3 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 8 | 3 | 5 |
| 4 | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | 9 | 5 | 4 |
| 5 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 10 | 7 | 3 |
| 6 | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | 12 | 4 | 8 DNC |
| 7 | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | 14 | 6 | 8 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 2 | 1 | 1 |
| 2 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 8 | 6 | 2 |
| 3 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 10 | 7 | 3 |
| 4 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 10 | 4 | 6 |
| 5 | 52934 | Veloce | Ron Buzil | 75 | CCYC | Beneteau 36.7 | 12 | 8 | 4 |
| 6 | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | 14 | 2 | 12 DNC |
| 7 | 250 | Stingray | Pelke,Steve | 75 | COL | Ben 36.7 | 15 | 3 | 12 DNC |
| 8 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 17 | 12 DNC | 5 |
| 9 | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | 17 | 5 | 12 DNC |
| 10 | 119 | Joie De Vie | Hastings,Marty + Donna | 75 | WYC | Beneteau 36.7 | 21 | 9 | 12 DNC |
| 11 | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | 22 | 10 | 12 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | 525_1 | 525_2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51587 | Collaboration 2 | R. Vickery & C Jungmann | 54 | MORF | Beneteau 40.7 | 3 | 2 | 1 |
| 2 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 6 | 4 | 2 |
| 3 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 8 | 1 | 7 |
| 4 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 8 | 3 | 5 |
| 5 | GER1979 | Turning Point | Hardy,Dave | 54 | COL | Benateau 40.7 | 9 | 5 | 4 |
| 6 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 11 | 8 | 3 |
| 7 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 15 | 9 | 6 |
| 8 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 15 | 7 | 8 |
| 9 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 18 | 6 | 12 DSQ |
| 10 | 51219 | Rhumb Runner | Goldman,Katie | 54 | CYC | Beneteau 40.7 | 22 | 10 | 12 DNC |
| 11 | 52527 | Temptation | Stojkowski,Bogdan | 54 | JCYC | Beneteau 40.7 | 24 | 12 DNC | 12 DNC |
WindSpeed:15 WindDirection:SE
Date: 05/25/08 StartTime: 14:00:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 15:12:57 | 01:12:57 | 00:59:05 | 1 |
| 2 | 2 | 30246 | Wombat | Strilky,Art | 126 | CCYC | T-10 | 15:14:26 | 01:14:26 | 01:00:34 | 2 |
| 3 | 3 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 15:14:28 | 01:14:28 | 01:00:36 | 3 |
| 4 | 4 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 15:16:36 | 01:16:36 | 01:02:44 | 4 |
| 5 | 5 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 15:16:58 | 01:16:58 | 01:03:06 | 5 |
| 6 | 6 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 15:17:33 | 01:17:33 | 01:03:41 | 6 |
| 7 | 7 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 15:17:34 | 01:17:34 | 01:03:42 | 7 |
| 8 | 8 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 15:17:59 | 01:17:59 | 01:04:07 | 8 |
| 9 | 9 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 15:18:11 | 01:18:11 | 01:04:19 | 9 |
| 10 | 10 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 15:19:36 | 01:19:36 | 01:05:44 | 10 |
| 11 | 11 | 345 | Out of the Blue | Gustman,David | 126 | CYC | Tartan 10 | 15:19:39 | 01:19:39 | 01:05:47 | 11 |
| 12 | 12 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 15:19:44 | 01:19:44 | 01:05:52 | 12 |
| 13 | 13 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 15:20:34 | 01:20:34 | 01:06:42 | 13 |
| 14 | 14 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 15:20:48 | 01:20:48 | 01:06:56 | 14 |
| 15 | 15 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 15:20:55 | 01:20:55 | 01:07:03 | 15 |
| 16 | 18 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 15:22:16 | 01:22:16 | 01:08:24 | 16 |
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ | ||||
| DNC | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | ___ |
Speed as VMG of winning boat: 5.4 knots
Date: 05/25/08 StartTime: 14:05:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 51571 | Caress | Team Caress | 84 | COL | J/105 | 15:21:41 | 01:16:41 | 01:06:03 | 1 |
| 2 | 19 | 521 | Dos Aguilas | Gignac,Jim | 84 | CCYC | J/105 | 15:23:12 | 01:18:12 | 01:07:34 | 2 |
| 3 | 20 | 60 | Striking | Shea,J. Blane | 84 | CYC | J/105 | 15:23:21 | 01:18:21 | 01:07:43 | 3 |
| 4 | 21 | 104 | Vytis | Petkus,Tomas | 84 | BPYC | J/105 | 15:23:27 | 01:18:27 | 01:07:49 | 4 |
| 5 | 22 | 62 | RedPortLeft | McKenna,Martin | 84 | MYC | J/105 | 15:23:48 | 01:18:48 | 01:08:10 | 5 |
| 6 | 24 | 632 | Kashmir | Mayer,Michael | 84 | CYC | J/105 | 15:23:58 | 01:18:58 | 01:08:20 | 6 |
| 7 | 60 | 349 | Sealark | Pellett,Clark | 84 | CYC | J/105 | 15:23:59 | 01:18:59 | 01:08:21 | 7 |
| 8 | 25 | 295 | Lane 4 | Mathis,William | 84 | CYC | J105 | 15:24:50 | 01:19:50 | 01:09:12 | 8 |
| 9 | 27 | 50638 | Pronto II | Peter Fray | 84 | MORF | J/105 | 15:26:07 | 01:21:07 | 01:10:29 | 9 |
| 10 | 28 | 243 | Phantom | Carpin,Michael | 84 | CCYC | J/105 | 15:27:59 | 01:22:59 | 01:12:21 | 10 |
| DNC | 386 | Y-Not | Waskel,Ginny | 84 | CCYC | J/105 | ___ | ||||
| DNC | 390 | Certare | Wong/Nichols/Nieman | 84 | CYC | J/105 | ___ | ||||
| DNC | 492 | Sea-U | Baron,Peter L. | 84 | COL | J/105 | ___ |
Speed as VMG of winning boat: 5.9 knots
Date: 05/25/08 StartTime: 14:10:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 42934 | Whisper | Barnes/Schnieder/Johnson | 96 | COL | Express | 15:21:16 | 01:11:16 | 01:00:42 | 1 |
| 2 | 26 | 41155 | Exeter | Notch/Branco | 120 | CYC | Baltic 35 | 15:25:04 | 01:15:04 | 01:01:52 | 2 |
| 3 | 23 | 25199 | Assassin | Dude Where's Your Boat? Inc | 93 | COL | Soverel | 15:23:57 | 01:13:57 | 01:03:43 | 3 |
| 4 | 31 | 32275 | Free Agent | DePaepe,Miles | 117 | MORF | J/29 MHIB | 15:30:41 | 01:20:41 | 01:07:49 | 4 |
| DNC | 6525 | Cahoots | Vigil,Thomas | 117 | CYC | Pet 34 | ___ | ||||
| DNC | 51541 | Radiance | White,Ben | 90 | CCYC | Farr 38 | ___ |
Speed as VMG of winning boat: 5.6 knots
Date: 05/25/08 StartTime: 14:15:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 00336 | Certainly | Donald Meyer | 72 | COL | J/109 | 15:32:33 | 01:17:33 | 01:08:26 | 1 |
| 2 | 35 | 40625 | Regardless | Team Regardless | 60 | CYC | N/M 40 | 15:32:54 | 01:17:54 | 01:10:18 | 2 |
| 3 | 38 | 249 | Full Tilt | Priede/Stewart | 72 | COL | J-109 | 15:36:26 | 01:21:26 | 01:12:19 | 3 |
| 4 | 39 | 246 | Northstar | Gustman,David | 72 | CYC | J/109 | 15:38:35 | 01:23:35 | 01:14:28 | 4 |
| 5 | 41 | 41625 | Sorcerer | D. Draper & G. Fyksen | 72 | COL | Schock | 15:38:47 | 01:23:47 | 01:14:40 | 5 |
| 6 | 46 | 93239 | Wanda | Jensen,Christian | 66 | CCYC | Viper 830 | 15:41:19 | 01:26:19 | 01:17:57 | 6 |
| DNC | 24 | Tallgrass | Lowry,Miles | 72 | MORF | Beneteau 10R Fractional Sloop | ___ | ||||
| DNC | 245 | K III | Kerbel,Irv | 72 | CCYC | J/109 | ___ | ||||
| DNC | 52337 | Runaway | Gorey,Tom | 66 | CCYC | Elan 40 | ___ |
Speed as VMG of winning boat: 5.9 knots
Date: 05/25/08 StartTime: 14:20:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 52144 | Eagles Wings | John J. Gottwald | 21 | COL | Grand Soleil 44R | 15:29:54 | 01:09:54 | 01:07:14 | 1 | |
| 2 | 34 | 38007 | Serenissima | Robin Munden | 27 | CYC | Sydney 38 | 15:31:51 | 01:11:51 | 01:08:26 | 2 | |
| 3 | 36 | 38005 | Painkiller 4 | Martin,Alice O. | 27 | COL | Sydney 38 | 15:33:38 | 01:13:38 | 01:10:13 | 3 | |
| 4 | 57 | 38006 | Eagle | Jerry & Shawn O'Neill | 27 | CYC | Sydney 38 | 15:33:42 | 01:13:42 | 01:10:17 | 4 | Protesting 38007 i |
| 5 | 42 | 52039 | Jahazi | Giampoli,Frank | 51 | COL | J/120 | 15:39:55 | 01:19:55 | 01:13:27 | 5 | |
| DNC | 006 | Gung Ho | Kashy,Sam | 48 | CCYC | FT10M | ___ | |||||
| DNC | 39536 | Jason | Cohen,Edward | 30 | BPYC | Farr 395 | ___ | |||||
| DNC | 52901 | Skye | Jacob,Lou | 33 | COL | J122 | ___ | |||||
| DNC | USA007 | 007 | FT10M-Team 007 | 48 | CCYC | PHRF2 | ___ |
Speed as VMG of winning boat: 6.5 knots
Date: 05/25/08 StartTime: 14:25:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 18970 | Nitemare | Neill,Tom | -60 | COL | S/C 70 | 15:22:48 | 00:57:48 | 01:05:24 | 1 |
| 2 | 37 | 2615 | Scout | Ruley,Dorsey | 18 | CCYC | Sydney 41 | 15:34:15 | 01:09:15 | 01:06:58 | 2 |
| 3 | 32 | 46892 | Fine Line | Montplaisir,Rich | -18 | COL | N/M 46 ILC | 15:30:53 | 01:05:53 | 01:08:10 | 3 |
| 4 | 33 | 40048 | Inferno | Aaron Housten/Phil Dowd | -12 | CYC | Farr 40 | 15:31:50 | 01:06:50 | 01:08:21 | 4 |
| 5 | 30 | 52555 | Goblin | Thomas,Lindy | -42 | CYC | N/M 50 | 15:30:35 | 01:05:35 | 01:10:54 | 5 |
| DNC | 2001 | Seagoon | Smirl,Dale | -24 | CYC | ILC 46 Fractional Sloop | ___ | ||||
| DNC | 52643 | Raven | Bailey,Stan | 6 | CYC | Tripp 43 | ___ |
Speed as VMG of winning boat: 7.9 knots
Date: 05/25/08 StartTime: 14:30:00 Distance: 6.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 52500 | Tried and True | Foley,Robert | 75 | CYC | Beneteau 36.7 | 15:38:44 | 01:08:44 | 01:00:29 | 1 |
| 2 | 43 | 26219 | Fog | Wurtzebach,Charles | 75 | CYC | Ben 36.7 | 15:40:03 | 01:10:03 | 01:01:48 | 2 |
| 3 | 59 | USA82 | Split Decision | Norris,Mark | 75 | CYC | Beneateau 36.7 | 15:41:01 | 01:11:01 | 01:02:46 | 3 |
| 4 | 44 | 52934 | Veloce | Ron Buzil | 75 | CCYC | Beneteau 36.7 | 15:41:03 | 01:11:03 | 01:02:48 | 4 |
| 5 | 45 | 51787 | Raptor | Anderson,Mike + Jim | 75 | CYC | Beneteau 36.7 | 15:41:05 | 01:11:05 | 01:02:50 | 5 |
| 6 | 47 | 52169 | Bella Luna | Hyla,Joseph | 75 | COL | Beneteau 36.7 | 15:41:36 | 01:11:36 | 01:03:21 | 6 |
| DNC | 119 | Joie De Vie | Hastings,Marty + Donna | 75 | WYC | Beneteau 36.7 | ___ | ||||
| DNC | 209 | Agitator | Cordero,Manuel | 75 | MORF | Beneteau 36.7 | ___ | ||||
| DNC | 250 | Stingray | Pelke,Steve | 75 | COL | Ben 36.7 | ___ | ||||
| DNC | 1313 | Program | Levins,Warren | 75 | CYC | Ben 36.7 | ___ | ||||
| DNC | 60367 | As You Wish | Sue Hogan / Grace Tsiang / John Heaton | 75 | CYC | Beneteau 36.7 | ___ |
Speed as VMG of winning boat: 5.8 knots
Date: 05/25/08 StartTime: 14:35:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 51587 | Collaboration 2 | R. Vickery & C Jungmann | 54 | MORF | Beneteau 40.7 | 15:49:25 | 01:14:25 | 01:07:35 | 1 | |
| 2 | 49 | 51146 | La Tempete | Weber,Tom | 54 | MORF | Beneteau 40.7 | 15:50:27 | 01:15:27 | 01:08:37 | 2 | |
| 3 | 50 | 51392 | Excalibur | Tarson,David | 54 | CCYC | Beneteau 40.7 | 15:50:35 | 01:15:35 | 01:08:45 | 3 | |
| 4 | 51 | GER1979 | Turning Point | Hardy,Dave | 54 | COL | Benateau 40.7 | 15:50:37 | 01:15:37 | 01:08:47 | 4 | |
| 5 | 52 | 51457 | Das Boot | Muller,Jay + Cindy | 54 | CYC | Beneteau 40.7 | 15:51:10 | 01:16:10 | 01:09:20 | 5 | |
| 6 | 53 | 404 | Mojo | Powell,Gary | 54 | CYC | Ben 40.7 | 15:52:15 | 01:17:15 | 01:10:25 | 6 | |
| 7 | 55 | 51170 | Tsunami | Hayes,Donald | 54 | MORF | Beneteau 40.7 | 15:52:19 | 01:17:19 | 01:10:29 | 7 | |
| 8 | 56 | 40742 | CanCan Deux | Boltz,Clemens W. | 54 | COL | Beneteau 40.7 | 15:54:14 | 01:19:14 | 01:12:24 | 8 | Protesting 51377 |
| DSQ | 54 | 51377 | Vayu | Ron Buzil | 54 | CCYC | Beneteau 40.7 | 15:52:17 | 12 | |||
| DNC | 51219 | Rhumb Runner | Goldman,Katie | 54 | CYC | Beneteau 40.7 | ___ | |||||
| DNC | 52527 | Temptation | Stojkowski,Bogdan | 54 | JCYC | Beneteau 40.7 | ___ |
Speed as VMG of winning boat: 6.1 knots
WindSpeed:5 WindDirection:SE
Date: 05/27/07 StartTime: 11:05:00 Distance: 7.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 33882 | American Flyer | Knoop,Steve | 126 | CYC | T-10 | 12:37:55 | 01:32:55 | 01:16:57 | 1 |
| 2 | 2 | 32101 | Tango | Plonus,Martin & Tina | 126 | CYC | T-10 | 12:39:42 | 01:34:42 | 01:18:44 | 2 |
| 3 | 3 | 311 | Mutiny | Schellenbach,John | 126 | CYC | T-10 | 12:39:55 | 01:34:55 | 01:18:57 | 3 |
| 4 | 4 | 402 | Lightning | Karstrand/Warnecke | 126 | COL | T-10 | 12:40:26 | 01:35:26 | 01:19:28 | 4 |
| 5 | 5 | 30718 | Pegasus | Krasinski,Andrea | 126 | CCYC | T-10 | 12:40:29 | 01:35:29 | 01:19:31 | 5 |
| 6 | 6 | 348 | Mikaze | Barch/Beck/Vanderwoude | 126 | CCYC | T-10 | 12:40:33 | 01:35:33 | 01:19:35 | 6 |
| 7 | 7 | 32319 | Cheap Thrill | Snyder,Nancy + Tim | 126 | CYC | T-10 | 12:40:40 | 01:35:40 | 01:19:42 | 7 |
| 8 | 8 | 40433 | Jaws | Hildwein,Todd | 126 | CYC | T-10 | 12:42:00 | 01:37:00 | 01:21:02 | 8 |
| 9 | 9 | 30475 | Erica | Mike & Brian Kaczor | 126 | COL | T-10 | 12:42:01 | 01:37:01 | 01:21:03 | 9 |
| 10 | 10 | 26300 | Winnebago | Rathbun,Timothy | 126 | COL | T-10 | 12:43:00 | 01:38:00 | 01:22:02 | 10 |
| 11 | 11 | 403 | Wild Norwegian | Eiesland,Arvid | 126 | CCYC | T-10 | 12:43:17 | 01:38:17 | 01:22:19 | 11 |
| 12 | 12 | 30246 | Wombat | Strilky,Art | 126 | CCYC | T-10 | 12:43:50 | 01:38:50 | 01:22:52 | 12 |
| 13 | 13 | 40900 | Skidmarks | Jacob,Lou | 126 | COL | Tartan-10 | 12:44:01 | 01:39:01 | 01:23:03 | 13 |
| 14 | 14 | 26302 | Water Works | Lillie,Rick + Maryann | 126 | CYC | T-10 | 12:44:15 | 01:39:15 | 01:23:17 | 14 |
| 15 | 15 | 50258 | Albion | Smith/ Wikman | 126 | MORF | T-10 | 12:44:37 | 01:39:37 | 01:23:39 | 15 |
| 16 | 16 | 345 | Out of the Blue | Gustman,David | 126 | CYC | Tartan 10 | 12:47:07 | 01:42:07 | 01:26:09 | 16 |
| 17 | 17 | 26340 | Rainbows End | Fink,Steven | 126 | CCYC | T-10 | 12:48:21 | 01:43:21 | 01:27:23 | 17 |
| DNC | 30509 | Grytviken | Madrzyk,Piotr | 126 | CCYC | T-10 | ___ | ||||
| DNC | 32527 | Sassafras | Barch,David | 126 | CCYC | T-10 | ___ |
The following boat were NOT registered: 30475; 404 (T-10); 18970; 411; 51349; 51356
Speed as VMG of winning boat: 4.9 knots
Date: 05/27/07 StartTime: 11:10:00 Distance: 8.6 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 104 | Vytis | Petkus,Tomas | 84 | BPYC | J/105 | 12:49:37 | 01:39:37 | 01:27:35 | 1 |
