Burgee

Waukegan Yacht Club

Burgee

Chicago to Waukegan

Class=All; ScoreMethod=PHRF (Time on distance)



RaceName=621_1


WindSpeed:10 WindDirection:SE

Division=T-10

Date: 06/21/08 StartTime: 09:25:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 24 26302 Water Works Lillie,Rick + Maryann 126 CYC T-10 15:12:26 05:47:26 04:52:25 1
2 99 33885 Siege Gordon,Glen 126 CYC T-10 15:13:20 05:48:20 04:53:19 2
3 30 26303 Bushido Witaszek,George 126 CCYC T-10 15:26:56 06:01:56 05:06:55 3
4 33 30718 Pegasus Krasinski,Andrea 126 CCYC T-10 15:27:36 06:02:36 05:07:35 4
5 34 30475 Erica Mike & Brian Kaczor 126 COL T-10 15:28:57 06:03:57 05:08:56 5
6 35 311 Mutiny Schellenbach,John 126 CYC T-10 15:32:34 06:07:34 05:12:33 6
7 52 412 MASH Kallen,Ron 126 WYC T-10 15:56:24 06:31:24 05:36:23 7
8 53 30328 Rover K. Colbert/ G. Dawe 126 CYC T-10 15:56:55 06:31:55 05:36:54 8
9 54 30829 Alibi Elledge,Richard 126 COL T-10 15:59:03 06:34:03 05:39:02 9
10 56 30246 Wombat Strilky,Rick 126 CCYC T-10 16:02:14 06:37:14 05:42:13 10
11 57 403 Wild Norwegian Eiesland,Arvid 126 CCYC T-10 16:02:30 06:37:30 05:42:29 11
12 69 15630 Amateur II Fagerstrom,William 126 MORF T-10 16:21:17 06:56:17 06:01:16 12
13 76 26340 Rainbows End Fink,Steven 126 CCYC T-10 16:33:08 07:08:08 06:13:07 13
14 80 40433 Jaws Hildwein,Todd 126 CYC T-10 16:43:19 07:18:19 06:23:18 14
15 27 404 Temerity Baker,Doug 126 CCYC T-10 16:45:50 07:20:50 06:25:49 15
DNF 93 30750 Hyperion Wilson,Robert 126 CYC Tartan 10 21
DNC 183 Norboy Leif Sigmond & Chris Thomas 126 CYC Tartan Ten ___
DNC 370 FasTen Dahl,Stephan 126 WYC T-10 ___
DNC 406 Atra Woollen,Michael + Karen 126 COL T-10 ___
DNC 26345 Yanqui Whalen,Robert 126 MCYC T-10 ___

Speed as VMG of winning boat: 4.5 knots

Division=J/105

Date: 06/21/08 StartTime: 09:30:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 31 386 Y-Not Waskel,Ginny 84 CCYC J/105 15:27:20 05:57:20 05:20:39 1
2 39 492 Sea-U Baron,Peter L. 84 COL J/105 15:39:36 06:09:36 05:32:55 2
3 46 50638 Pronto II Peter Fray 84 MORF J/105 15:49:44 06:19:44 05:43:03 3
4 50 243 Phantom Carpin,Michael 84 CCYC J/105 15:54:08 06:24:08 05:47:27 4
5 60 349 Sealark Pellett,Clark 84 CYC J/105 16:08:42 06:38:42 06:02:01 5
6 64 256 Tuxedo Barth/Griffin 84 CYC J/105 16:12:30 06:42:30 06:05:49 6
7 101 51078 Fast Forward Whiteway,Bruce J. 84 COL J/105 16:35:00 07:05:00 06:28:19 7
DNC 390 Certare Wong/Nichols/Nieman 84 CYC J/105 ___

Speed as VMG of winning boat: 4.4 knots

Division=PHRF 4

Date: 06/21/08 StartTime: 09:40:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 22 CN99 Flags Sample,Bob 108 RYC Andrews 30 15:08:34 05:28:34 04:41:24 1
2 29 31642 Peeking Duck Graham,Gordon 114 WYC Yamaha Masthead Sloop 15:26:38 05:46:38 04:56:51 2
3 61 25199 Assassin Dude Wheres Your Boat? Inc 93 COL Soverel 16:10:11 06:30:11 05:49:34 3
4 70 5260 Nana Baske/McCaffery 114 WYC Erickson 39 16:20:40 06:40:40 05:50:53 4
5 62 16770 Cheep N Deep Richter,Jim 93 CCYC C+C 39 16:11:35 06:31:35 05:50:58 5
6 81 42973 Blue Heaven Chapman,Richard 96 LBYC Pearson 39 16:43:25 07:03:25 06:21:30 6
7 83 73428 Volante Berner,Greg 90 NPSA C & C 34/36 XL 16:47:07 07:07:07 06:27:49 7
DNF 94 31320 Whitecap Walsh,William J. 108 MBYC Pearson 11
DNF 95 50915 Highlander Campbell,Ken 102 NPSA Reliance 12 Meter 11
DNC 36012 Most Wanted Janik,James 111 CCYC NY36 ___

Speed as VMG of winning boat: 4.8 knots

Division=PHRF 3

Date: 06/21/08 StartTime: 09:45:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 42252 Spitfire Hellquist/Berg 63 WYC Franklin 40 14:33:59 04:48:59 04:21:28 1
2 12 40395 Irish Rover Finn,Geary 69 WYC J 35 14:48:46 05:03:46 04:33:38 2
3 17 336 Certainly Donald Meyer 72 COL J/109 15:03:26 05:18:26 04:47:00 3
4 21 93239 Wanda Jensen,Christian 66 CCYC Viper 830 15:07:04 05:22:04 04:53:15 4
5 32 40625 Regardless Team Regardless 60 CYC N/M 40 15:27:22 05:42:22 05:16:10 5
6 45 42492 Michela Gambetta,Miguel 69 MCYC C & C 37 15:48:54 06:03:54 05:33:46 6
7 67 24 Tallgrass Lowry,Miles 78 MORF Beneteau 10R Fractional Sloop 16:13:54 06:28:54 05:54:50 7
8 66 11508 Maskwa Waller,Donald 72 BPYC C+C115 16:12:57 06:27:57 05:56:31 8
9 68 41625 Sorcerer D. Draper & G. Fyksen 72 COL Schock 16:15:40 06:30:40 05:59:14 9
10 74 16643 Siren Song Mayer,William 87 CCYC Palmer Johnson Custom 16:28:08 06:43:08 06:05:09 10
11 72 45 Chamade Dickson,Rich 81 CYC Morgan 45 16:27:54 06:42:54 06:07:32 11
12 75 42747 Scheherezade Alwattar,Jamal 84 CYC Lexcen 34 16:30:11 06:45:11 06:08:30 12
13 71 25578 Paradigm Shift Dickerson,Dave 72 CYC C&C 115 16:27:25 06:42:25 06:10:59 13
14 79 246 Northstar Gustman,David 72 CYC J/109 16:39:32 06:54:32 06:23:06 14
15 82 42704 Retriever Beer,Matthew 84 CYC 16:47:27 07:02:27 06:25:46 15
16 88 52312 Archimedes II Hummel,Joe 81 CCYC C & C 110 17:31:34 07:46:34 07:11:12 16
DNC 359 Zeph II Zeph II 72 CYC J/109 ___

Speed as VMG of winning boat: 5.4 knots

Division=PHRF 2

Date: 06/21/08 StartTime: 09:50:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 52901 Skye Zeiler,Bill 30 CYC J122 14:25:08 04:35:08 04:22:02 1
2 7 38007 Serenissima Robin Munden 27 CYC Sydney 38 14:31:14 04:41:14 04:29:27 2
3 10 52144 Eagles Wings John J. Gottwald 21 COL Grand Soleil 44R 14:35:37 04:45:37 04:36:27 3
4 13 38005 Painkiller 4 Martin,Alice O. 27 COL Sydney 38 14:53:15 05:03:15 04:51:28 4
5 20 52039 Jahazi Giampoli,Frank 51 COL J/120 15:04:38 05:14:38 04:52:22 5
6 23 50791 Sirocco 2 Klairmont,Robert 48 WYC J/120 15:11:20 05:21:20 05:00:22 6
7 26 411 Sonador Kleinpaste,Paul 24 MORF Carroll Marine 1200 15:19:23 05:29:23 05:18:54 7
8 28 28380 Spirit Walker McCain,Vern 24 SHYC B & H 41 15:24:33 05:34:33 05:24:04 8
9 44 50306 Elusive Vargish,Thomas 48 COL J/120 15:47:43 05:57:43 05:36:45 9
DNF 96 51672 Windrush Hender,George 39 CYC J/46 14
DNF 98 50134 Sirocco VI Bill & Viviana Fanizzo 51 CYC Mumm 36 14
DNC 34 Koko Loco Kokocinski,Tomek 48 JCYC Flying Tiger 10 ___
DNC 42917 Broderi Kolar,Robert 54 CYC Frers 41 ___

Speed as VMG of winning boat: 5.7 knots

Division=PHRF 1

Date: 06/21/08 StartTime: 09:55:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 52555 Goblin Thomas,Lindy -42 CYC N/M 50 14:01:07 04:06:07 04:24:27 1
2 2 77984 Pororoca McCarthy,Gene T. -51 CYC NM 68 14:00:27 04:05:27 04:27:43 2
3 8 2615 Scout Ruley,Dorsey 18 CYC Sydney 41 14:31:51 04:36:51 04:28:59 3
4 1 28115 Mirage Mirage Syndicate -63 CYC Santa Cruz 70 13:59:45 04:04:45 04:32:16 4
5 5 46892 Fine Line Montplaisir,Rich -18 COL N/M 46 ILC 14:22:41 04:27:41 04:35:33 5
6 4 50030 Wooton Smith,W H. -66 CYC Sabre Turbo 402 14:09:06 04:14:06 04:42:55 6
7 11 2001 Seagoon Eric Rahmel/Dave Smirl -24 CYC ILC 46 Fractional Sloop 14:40:13 04:45:13 04:55:42 7
8 15 52192 Patriot Duncan,Michael 15 CYC J/133 15:01:11 05:06:11 04:59:38 8
9 48 26 Renegade Papoutsis,Thomas 15 COL J 133 Masthead Sloop 15:53:26 05:58:26 05:51:53 9
10 51 51356 Jeannine III Roeser,Jack 0 COL J/125 15:55:15 06:00:15 06:00:15 10
11 59 51651 St. Francis Cruz,Jhiro + Maria 15 BPYC X-482 16:06:19 06:11:19 06:04:46 11
12 47 3 Caliente Steck,Mike -42 CCYC Chris White 44 15:51:53 05:56:53 06:15:13 12
DNC 18970 Nitemare Neill,Tom -60 COL S/C 70 ___

Speed as VMG of winning boat: 6.4 knots

Division=Ben 36.7

Date: 06/21/08 StartTime: 10:00:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 38 52626 Wishes Quinlan,George 75 CCYC Beneteau 36.7 15:37:11 05:37:11 05:04:26 1
2 40 51767 His Wings Sloan,Ron 75 WYC Benateau 15:40:44 05:40:44 05:07:59 2
3 49 250 Stingray Pelke,Steve 75 COL Ben 36.7 15:54:02 05:54:02 05:21:17 3
4 63 52051 Free Radical Robert Nelson 75 COL Ben 36.7 16:11:42 06:11:42 05:38:57 4
5 85 USA101 Erizo de Mar Beyn2101C303 75 CYC Ben 36.7 16:56:36 06:56:36 06:23:51 5

Speed as VMG of winning boat: 4.7 knots

Division=Ben 40.7

Date: 06/21/08 StartTime: 10:05:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 14 40742 CanCan Deux Boltz,Clemens W. 54 COL Beneteau 40.7 14:59:53 04:54:53 04:31:18 1
2 16 51146 La Tempete Weber,Tom 54 MORF Beneteau 40.7 15:02:44 04:57:44 04:34:09 2
3 19 GER1979 Turning Point Bartz,Bill 54 COL Benateau 40.7 15:04:57 04:59:57 04:36:22 3
4 25 51392 Excalibur Tarson,David 54 CCYC Beneteau 40.7 15:12:26 05:07:26 04:43:51 4
5 102 0404 Mojo Powell,Gary 54 Beneteau 40.7 15:23:03 05:18:03 04:54:28 5
6 41 51377 Vayu Ron Buzil 54 CCYC Beneteau 40.7 15:40:34 05:35:34 05:11:59 6
7 78 51457 Das Boot Muller,Jay + Cindy 54 CYC Beneteau 40.7 16:38:27 06:33:27 06:09:52 7
DNC 51219 Rhumb Runner Goldman,Katie 54 CYC Beneteau 40.7 ___
DNC 51587 Collaboration 2 R. Vickery & C Jungmann 54 MORF Beneteau 40.7 ___

Speed as VMG of winning boat: 5.3 knots

Division=PHRF 5

Date: 06/21/08 StartTime: 09:35:00 Distance: 26.2 nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 18 6869 Cynthia DeVries,James B. 138 SJRYC Morgan 41 15:03:54 05:28:54 04:28:38 1
2 42 16645 Blush Krzaczynski,George 165 WYC Tartan 30 15:45:46 06:10:46 04:58:43 2
3 37 6949 Fantome Deirdre Martin 132 CYC Morgan/ 1Ton 15:36:02 06:01:02 05:03:24 3
4 36 6122 Snafu Weisman,Mitchell 117 MORF Peterson 34 15:34:23 05:59:23 05:08:18 4
5 43 41155 Exeter Notch/Branco 120 CYC Baltic 35 15:47:37 06:12:37 05:20:13 5
6 55 586 Island Time Ludtke,Michael 135 NPSA Hunter 34 DK 16:00:43 06:25:43 05:26:46 6
7 58 52945 The Great Escape III Rotfeld,Steve 135 CYC Beneteau 361 16:03:02 06:28:02 05:29:05 7
8 65 42017 Viper Laslow,F William 135 ANYC Hunter 16:12:50 06:37:50 05:38:53 8
9 73 6649 Providence Miarecki, Jerry & Greg 156 CYC Ericson 35 16:27:44 06:52:44 05:44:37 9
10 77 32275 Free Agent DePaepe,Miles 117 MORF J/29 MHIB 16:43:27 07:08:27 06:17:22 10
11 84 33536 Slapshot Sims,Scott 117 CYC C&C 35-3 16:51:51 07:16:51 06:25:46 11
12 86 6525 Cahoots Vigil,Thomas 117 CYC Pet 34 16:54:25 07:19:25 06:28:20 12
13 89 26037 Rogue Valentor,Steve 144 MORF Ericson 34 / 3/4 Ton IOR 17:35:36 08:00:36 06:57:43 13
14 87 52275 Royal Wave Sedlack,Jeff 123 WYC Erickson 17:30:58 07:55:58 07:02:15 14
15 91 50241 Unplugged Berliant,Larry 165 WYC Tartan 31 Piper 17:51:46 08:16:46 07:04:43 15
16 90 51913 Howlyn Wind Weisbart,Dr. Howard 120 WYC Dufour 17:49:42 08:14:42 07:22:18 16
17 92 31830 Encore Motawi,Khalid 150 CCYC Beneteau First 32 18:05:18 08:30:18 07:24:48 17
18 100 6683 Speculator Weller,Edward L. 123 WYC 1 Ton 18:30:02 08:55:02 08:01:19 18
DNF 97 26660 Wind Quest Phelps,Bob 117 CYC C+C 38 23
DNC 0 Captain Morgan Metzger,Marvin 117 COL Catalina 42 ___
DNC 6710 Kuttys Ark J McGinnis/ G Morrissey 135 COL Pearson 36 ___
DNC 52866 Betti Mors,Christopher 144 WINYC Irwin 43 Center Cockpit ___

Speed as VMG of winning boat: 4.8 knots

RaceOfficer:
Web: http://www.lmsrf.org EMail: cherylh@eurich.com

Created on 09/23/08 12:08:36 Scoring Program: RaceSail 1.2.41b4   FileName:621WYC